Server
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
1 | 70 | 42 | 78 |
Minimum Level | Maximum Level | Average Level | Character Count |
---|---|---|---|
1 | 70 | 43 | 66 |
Class | Percent | Count | Average Level |
---|---|---|---|
Warrior | 9% |
7 | 56 |
Cleric | 8% |
6 | 47 |
Paladin | 3% |
2 | 65 |
Ranger | 10% |
8 | 39 |
Shadowknight | 13% |
10 | 57 |
Druid | 5% |
4 | 33 |
Monk | 9% |
7 | 37 |
Bard | 4% |
3 | 17 |
Rogue | 6% |
5 | 48 |
Shaman | 5% |
4 | 10 |
Necromancer | 12% |
9 | 39 |
Wizard | 3% |
2 | 57 |
Magician | 4% |
3 | 23 |
Enchanter | 1% |
1 | 45 |
Beastlord | 5% |
4 | 38 |
Berserker | 4% |
3 | 56 |
Back